TIRUPATI MONTESSORI SCHOOL- 2024-25
| ID | First NUR TO UKG | 1 TO 3 | 4 TO 6 | 7 TO 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|
| FORM FEES | 200 | 200 | 200 | 200 | 200 | 0 | 200 | 0 | 
| ADMISSION FEES | 1050 | 1450 | 1550 | 1700 | 5700 | 0 | 5700 | 0 | 
| TUTION FEES | 1105 | 1205 | 1255 | 1405 | 2620 | 2720 | 2820 | 2940 | 
| FAREWELL | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 
| ANNUAL FEES | 700 | 700 | 700 | 700 | 1400 | 1400 | 1400 | 1400 | 
| DEVELOPMENT | 700 | 700 | 700 | 700 | 1400 | 1400 | 1400 | 1400 | 
| ICRD | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 
| SMS | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 
| DIARY | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| TOTAL | 4145 | 4645 | 4795 | 5095 | 12210 | 5910 | 12410 | 6130 | 
